• In front of DIC Office. Near esplanade exit gate Rasulgarh Ind. Estate, Bhubaneswar, Odisha - 751013

Bhubaneswar Local Tariff

Vehicle Type 8Hr/80Km Extra Hr Extra Km Driver Allowance Driver Outstation Allowance (24 Hr) Per Km Rate Minimum Running Km Driver Night Allowance
Sedan Car 3+1 (Dzire, Etios) 1600 100 10 50 150 10 300 200
Car 6+1 Innova 2500 130 14 50 150 14 300 200
Car 6+1 SUV Innova Crysta 2700 150 15 50 150 15 300 200
Winger 9 Seater 3300 150 23 100 200 23 250 200
Tempo Traveller 13 or 17 Seater 3700 200 27 100 200 27 250 300
Tempo Traveller 26 Seater 4700 200 35 100 200 35 250 500
SML 28 Seater 5500 250 40 100 200 40 250 500
SML 35 Seater 6500 250 45 100 200 45 250 500
Coach 43 Seater (2x2 seating only) 13500 500 75 100 200 75 250 500

91-9853706020

Call Us